OEM PRODUCTS
Anesthesia Circle Absorber ACS-2
The ACS-2 Anesthesia Circle Absorber is a high-performance carbon dioxide absorption system engineered for seamless integration across clinical workflows. Designed for universal compatibility, the ACS-2 connects effortlessly with the AVS-270-WS anesthesia ventilator. Integrated with an internal permanent flow sensor, the ACS-2 provides accurate, continuous flow monitoring to optimize gas delivery and ventilation accuracy. Featuring an intuitive Bag/Vent switch for rapid transition between manual and mechanical ventilation, it also integrates a dedicated Canister Bypass option that allows clinicians to safely replace absorbent granules during active procedures without compromising circuit integrity or pressure. Durable, efficient, and versatile, the ACS-2 ensures reliable gas conditioning and patient safety in demanding surgical environments.



| Control Parameters | |
| Mode of Operation | CMV,ACMV,SIMV,PLV ,BAG & STAND BY. |
| Patient Type | Adult and Pediatric |
| I: E Ratio | 4:1 to 1:4 |
| Plateau | 0 to 50% |
| SIMV rate | 1 to 59 Bpm |
| Trigger | 1 to 9 cmH₂O |
| Pressure limit | 0 to 60 cmH₂O |
| Tidal Volume | 50 to 1500 ml. |
| Respiratory Rate | 6 to 60 Bpm |
| Alarms and Indications | |
| Monitoring Parameters | Tidal Volume, Minute Volume, Pi,RR, FIO2, PEEP Obtained. |
| FIO₂% | 21 to 100 |
| PEEP | 0 to 60 cmH₂O |
| Inspiratory Pressure High | 20 to 60 cmH₂O |
| Inspiratory Pressure Low | 0 to 15 cmH₂O |
| Minute Volume High | 3 to 50 Liters |
| Minute Volume Low | 0 to 47 Liters |
| RR High | 15 to 100 Bpm |
| RR Low | 5 to 90 Bpm |
| Alarms | Pressure Low and High, RR Low and High , FIO₂ Low and High , Active patient ,Patient disconnected, Driving gas failure, Low battery indication, Minute Volume low-High. |
| General Parameters | |
| Display | 7″ TFT with touch Screen. |
| Power Input | 20 W | 90 to 260 V AC | 50/60 Hz |
| Driving Gas Input Pressure | 2.4~6 Bar |
| Dimension | 316 x 270 x 374 mm(L x W x H) |
| Battery Backup | 2 hours (Lithium-ion) |
