OEM PRODUCTS
Anesthesia Ventilator AVS-180-WS
The AVS-180-WS, a sophisticated microprocessor-based anesthesia ventilator, offers user-friendly operation for both adult and pediatric patients. Its 7-inch TFT touch screen display provides clear visualization of flow, volume, and pressure graphs and loops. Equipped with a lithium-ion battery backup for up to 2 hours, AVS-180-WS ensures uninterrupted ventilation. This versatile ventilator supports various modes, including VCMV, V-SIMV, PCMV, P-SIMV, PRVC, PSV, BAG, and Standby, making it compatible with all types of anesthesia machines and Alveonic ACS-1 or any other OEM circle absorbers, the AVS-180-WS is a versatile and reliable solution for surgical procedures.



| PARAMETERS | AVS-180-WS |
| Mode of Operation | VCMV, V-SIMV, PCMV, P-SIMV, PRVC, PSV, BAG and Standby |
| Patient Type | Adult and Child [Selectable] |
| I:E Ratio | 4:1 to 1:4 |
| Plateau | 0 to 50% |
| Trigger | 0.5 to 5.0 cmH2O |
| Tidal Volume | 50 to 1500 ml |
| Respiratory Rate | 1 to 60 Bpm |
| Ti | 0.2 to 8.0 Sec |
| Pi | 5 to 60 cmH2O |
| PEEP | 1 to 30 cmH2O |
| Pressure Support | 5 to 40 cmH2O |
| Ti max | 0.2 to 8.0 Sec |
| Backup RR | 6 to 60 Bpm |
| Backup Mode | VCMV, V-SIMV, PCMV, P-SIMV and PRVC |
| Monitoring Parameters | Tidal Volume, Minute Volume, RR, FIO2, Pi, P Mean, P Plat, PEEP Obtained |
| Alarms | Low and High for Pressure, RR, Minute Volume and FIO2, Active patient, Patient disconnected, Driving Gas failure, low battery indication, Apnea, Oxygen Failure (Optional) |
| Loop Types | Flow Vs Pressure, Flow Vs Volume & |
| Volume Vs Pressure [Selectable Any Two] | |
| Graph Types | Flow , Pressure & Volume[Selectable Any Two] |
| Display | 7″ TFT with touch Screen |
| Flow Sensor | External |
| Circle Absorber | ACS-1 or any OEM |
| External Inputs | On/Off, Bag/Vent, Canister Bypass, ACGO and Oxygen Pressure Switch |
| External Output | Flow meter Backlight (12VDC 100mA) |
| Power Input | 20 W |
| Gas Input Pressure | 3~6 Bar |
| Battery Backup | 2 hours (Lithium-ion) |
| Dimension | 316 x 250 x 155 mm ( L x W x H) |
